Conco Electrified Articulated Jib Arm

Electrified Lateral Flexibility

The new Conco electrified articulated jib arm gives operators the lateral maneuverability of an articulated jib arm with the added flexibility provided by an electric supply. It features two 360 pivot arms that can reach and operate in confined areas where standard jib arms cannot. Heavy bearings in both arms assure ease of movement and accurate positioning. These units com standard with conductor wire and electric plugs and can be floor or overhead mounted. With this unique electrification operators can add any of the wide range of available CM electric chain and wire rope hoists, and compatible CM electric chain and wire rope hoists, and compatible CM electric end tools. That provides more options for efficient, ergonomic operation in tight spaces or where headroom limitations rule out use of conventional straight armed jibs.


Mini Unit (Standard Pedestal 90")
Model No. Capacity lbs (kg) Reach ft (m) A B E
EAJ310-8P 310 (141) 8 (2.4) 56" 40" 90"
EAJ280-9P 280 (127) 9 (2.7) 63" 45" 90"
EAJ250-10P 250 (114) 10 (3.0) 70" 50" 90"
EAJ230-11P 238 (108) 11 (3.3) 77" 55" 90"
EAJ210-12P 210 (96) 12 (3.6) 84" 60" 90"
EAJ190-13P 190 (86) 13(3.9) 91" 65" 90"
EAJ180-14P 180 (82) 14 (4.2) 98" 70" 90"
EAJ170-15P 170 (77) 15 (4.5) 105" 75" 90"
Reference Dimensions:
G is 3-7/8" H is 18-1/8" E + 16-1/4" = F
Standard Unit (Standard Pedestal 98")
Model No. Capacity lbs (kg) Reach ft (m) A B E
EAJ1250-8P 1250 (569) 8 (2.4) 56" 40" 98"
EAJ1110-9P 1110 (505) 9 (2.7) 63" 45" 98"
EAJ1000-10P 1000 (455) 10 (3.0) 70" 50" 98"
EAJ910-11P 910 (414) 11 (3.3) 77" 55" 98"
EAJ835-12P 835 (380) 12 (3.6) 84" 60" 98"
EAJ770-13P 770 (350) 13(3.9) 91" 65" 98"
EAJ715-14P 715 (325) 14 (4.2) 98" 70" 98"
EAJ665-15P 665 (302) 15 (4.5) 105" 75" 98"
Reference Dimensions:
G is 6-1/4" H is 31-5/8" E + 26-1/2" = F
Heavy Duty Unit (Standard Pedestal 98")
Model No. Capacity lbs (kg) Reach ft (m) A B E
EAJ2000-8P 2000 (910) 8 (2.4) 56" 40" 98"
EAJ1785-9P 1785 (814) 9 (2.7) 63" 45" 98"
EAJ1600-10P 1600 (728) 10 (3.0) 70" 50" 98"
EAJ1460-11P 1460 (664) 11 (3.3) 77" 55" 98"
EAJ1340-12P 1340 (609) 12 (3.6) 84" 60" 98"
EAJ1256-13P 1256 (562) 13(3.9) 91" 65" 98"
EAJ1150-14P 1150 (523) 14 (4.2) 98" 70" 98"
EAJ1071-15P 1071 (487) 15 (4.5) 105" 75" 98"
EAJ1000-16P 1000 (455) 16 (4.8) 112" 80" 98"
Reference Dimensions:
G is 11-3/4" H is 44-1/2" E + 36-1/2" = F
To convert to ceiling mount change suffix on model to C