Conco Balance Master Mount
Versatility
The Conco Balance Master Manipulator exhibits unique versatility in handling a variety of widely different jobs. This pneumatic manipulator provides for exact positioning due to free, almost effortless horizontal and vertical movement, constant support and positive control at all times. The operator functions as a guide in the control system. This promotes fast and precise 3-dimensional handling with minimal force required by the operator to overcome the inertia of the load or object being handled.
The Manipulator is available as a pedestal mount requiring minimum floor space. It can be used in an overhead or ceiling mount position freeing floor space and allowing the operator an open work area. Trolley mounting permits the operator to load, position and unload at any point along an extended work area.
| Model | Maximum Capacity lbs (kg) |
Radius of Reach ft (m) |
| 150 SERIES (Operates on clean. dry. shop air; 90psi) | ||
| LB225-4P | 225 (102) | 4 (1.2) |
| LB180-5P | 180 (82) | 5 (1.5) |
| LB150-6P | 150 (68) | 6 (1.8) |
| LB128-7P | 128 (58) | 7 (2.1) |
| LB112-8P | 112 (51) | 8 (2.4) |
| LB100-9P | 100 (45) | 9 (2.7) |
| LB90-10P | 90 (41) | 10 (3.0) |
| 400 SERIES (Operates on clean. dry. shop air; 90psi) | ||
| LB600-4P | 600 (272) | 4 (1.2) |
| LB480-5P | 480 (218) | 5 (1.5) |
| LB400-6P | 400 (181) | 6 (1.8) |
| LB343-7P | 343 (156) | 7 (2.1) |
| LB300-8P | 300 (136) | 8 (2.4) |
| LB267-9P | 267 (121) | 9 (2.7) |
| LB240-10P | 240 (109) | 10 (3.0) |
| 1000 SERIES (Operates on clean. dry. shop air; 100psi) | ||
| LB1700-4P | 1700 (771) | 4 (1.2) |
| LB1350-5P | 1350 (612) | 5 (1.5) |
| LB1100-6P | 1100 (499) | 6 (1.8) |
| LB950-7P | 950 (431) | 7 (2.1) |
| LB800-8P | 800 (363) | 8 (2.4) |
| LB725-9P | 725 (329) | 9 (2.7) |
| LB650-10P | 650 (295) | 10 (3.0) |
Select Cacity, Reach and Mounting Required
The primary consideration in the selection of a Balance Master Manipulator is the weight of the work piece to be handled. Since the Cacity of the unit decreases as the length of the arm increases, it is equally important to select the appropriate work radius. The charts here will expedite selection of the appropriate unit and will indicate the model number which is the basis for the dimensional information following later in this brochure. In addition, careful consideration should be given to the mounting option. The 3 most common options are:
- pedestal mounted (P), bolted to the floor at a fixed location;
- ceiling mounted (C), bolted to overhead structure at a fixed location without the floor obstruction of the pedestal;
- trolley mounted, operating on a 2 beam overhead runway to increase the work area.
Area information on the work area can be found on page 5. However, if you anticipate using a parallel linkage unit to reach in or for grab mounting, be sure to check the parallel linkage charts and dimensions on page 9. Additional information on side loading can be found on page 8.
| Balance Master® 150 SERIES Manipulator | |||||
| Model | Maximum Capacity lbs (kg) | Radius of Reach ft(m) | Parallel Linkage Weight lbs (kg) | Non-Parallel Linkage Weight lbs (kg) | Std. Ped. Wt. Lbs (kg) |
| LB225-4 (C,P)* | 225 (102) | 4 (1.2) | 525 (238) | 470 (213) | 280 (127) |
| LB180-5 (C,P)* | 180 ( 82) | 5 (1.5) | 535 (243) | 480 (218) | 280 (127) |
| LB150-6 (C,P)* | 150 ( 68) | 6 (1.8) | 545 (247) | 490 (222) | 280 (127) |
| LB128-7 (C,P)* | 128 ( 58) | 7 (2.1) | 550 (249) | 495 (225) | 290 (132) |
| LB112-8 (C,P)* | 112 ( 51) | 8 (2.4) | 560 (254) | 505 (229) | 290 (132) |
| LB100-9 (C,P)* | 100 ( 45) | 9 (2.7) | 570 (259) | 515 (234) | 300 (136) |
| LB90-10 (C,P)* | 90 ( 41) | 10 (3.0) | 580 (263) | 525 (238) | 300 (136) |
| Balance Master® 400 SERIES Manipulator | |||||
| Model | Maximum Capacity lbs (kg) | Radius of Reach ft(m) | Parallel Linkage Weight lbs (kg) | Non-Parallel Linkage Weight lbs (kg) | Std. Ped. Wt. Lbs (kg) |
| LB600-4 (C,P)* | 600 (272) | 4 (1.2) | 490 (222) | 410 (186) | 280 (127) |
| LB480-5 (C,P)* | 480 (218) | 5 (1.5) | 505 (229) | 420 (191) | 280 (127) |
| LB400-6 (C,P)* | 400 (181) | 6 (1.8) | 520 (236) | 430 (195) | 280 (127) |
| LB343-7 (C,P)* | 343 (156) | 7 (2.1) | 535 (243) | 440 (200) | 280 (127) |
| LB300-8 (C,P)* | 300 (136) | 8 (2.4) | 565 (256) | 450 (204) | 290 (132) |
| LB267-9 (C,P)* | 267 (121) | 9 (2.7) | 585 (265) | 465 (211) | 290 (132) |
| LB240-10 (C,P)* | 240 (109) | 10 (3.0) | 600 (272) | 530 (240) | 290 (132) |
| Balance Master® 1000 SERIES Manipulator | |||||
| Model | Maximum Capacity lbs (kg) | Radius of Reach ft(m) | Parallel Linkage Weight lbs (kg) | Non-Parallel Linkage Weight lbs (kg) | Std. Ped. Wt. Lbs (kg) |
| LB1700-4 (C,P)* | 1700 (771) | 4 (1.2) | 1545 (701) | 1490 (676) | 287 (136) |
| LB1350-5 (C,P)* | 1350 (612) | 5 (1.5) | 1575 (714) | 1510 (685) | 359 (163) |
| LB1100-6 (C,P)* | 1100 (499) | 6 (1.8) | 1600 (726) | 1530 (694) | 430 (195) |
| LB950-7 (C,P)* | 950 (431) | 7 (2.1) | 1630 (739) | 1560 (708) | 503 (228) |
| LB800-8 (C,P)* | 800 (363) | 8 (2.4) | 1660 (753) | 1580 (717) | 575 (261) |
| LB725-9 (C,P)* | 725 (329) | 9 (2.7) | 1690 (767) | 1600 (726) | 647 (294) |
| LB650-10 (C,P)* | 650 (295) | 10 (3.0) | 1720 (780) | 1620 (735) | 720 (317) |
*C = ceiling mounted P = pedestal mounted
