Lateral Air or Electric Maneuverability
Operators can get flexibility and lateral maneuverability within
a work area up to 32 feet in diameter, with the Conco Articulated
Jib Arm. This special articulated jib arm differs from ordinary jib
cranes because it utilizes two 360 degree pivot arms that enable
it to reach into confined areas where standard jib cranes cannot
operate.
As a floor mounted unit or overheard mounted unit, the Conco
Articulated Jib Arm is especially practical for assembly line
operations where lateral movement along a conveyor is needed,
where space is limited or where loads are heavy and awkward.
Operators find it easily provides smooth and flowing horizontal
movement, regardless of load position within the working radius.
And its internal pneumatic piping makes it ideal to use with lifting
devices such as the Conco Airlift.
| Model | Maximum Capacity | Radius of Reach |
| LIGHT SERIES (Standard Pedestal 90") | ||
| AJ310-8P | 310 (141) | 8 (2.4) |
| AJ280-9P | 280 (127) | 9 (2.7) |
| AJ250-10P | 250 (114) | 10 (3.0) |
| AJ230-11P | 230 (108) | 11 (3.3) |
| AJ210-12P | 210 ( 96) | 12 (3.6) |
| AJ190-13P | 190 ( 86) | 13 (3.9) |
| AJ180-14P | 180 ( 82) | 14 (4.2) |
| AJ170-15P | 170 ( 77) | 15 (4.5) |
| STANDARD SERIES (Standard Pedestal 98") | ||
| AJ1250-8P | 1250 (569) | 8 (2.4) |
| AJ1110-9P | 1110 (505) | 9 (2.7) |
| AJ1000-10P | 1000 (455) | 10 (3.0) |
| AJ910-11P | 910 (414) | 11 (3.3) |
| AJ835-12P | 835 (380) | 12 (3.6) |
| AJ770-13P | 770 (350) | 13 (3.9) |
| AJ715-14P | 715 (325) | 14 (4.2) |
| AJ665-15P | 665 (302) | 15 (4.5) |
| HEAVY SERIES (Standard Pedestal 98") | ||
| AJ2000-8P | 2000 (569) | 8 (2.4) |
| AJ1785-9P | 1789 (814) | 9 (2.7) |
| AJ1600-10P | 1600 (728) | 10 (3.0) |
| AJ1460-11P | 1460 (664) | 11 (3.3) |
| AJ1340-12P | 1340 (609) | 12 (3.6) |
| AJ1256-13P | 1256 (562) | 13 (3.9) |
| AJ1150-14P | 1150 (523) | 14 (4.2) |
| AJ1071-15P | 1071 (487 | 15 (4.5) |
| AJ1000-16P | 1000 (455) | 16 (4.8) |
To convert to ceiling mount change suffix on Model to C.
