Case Studies

Click on Case Study Number for more details. All files are in pdf format.

Case Study # Product Handled SIC Code Size
100 Tire Stitcher 3011 104KB
101 Semi Tractor Seats 2500 294KB
102 Axle Shaft Stock 3400 338KB
103 Hydraulic Swing Cylinder 3500 275KB
104 Warhead 3400 309KB
105 Paper Rolls   276KB
106 Square Tubing 3300 114KB
107 Nut Setter 3500 318KB
108 Wheel Molds 3000 318KB
109 Rolls and Plastic Banding 3000 276KB
110 Cardboard Boxes 2600 149KB
111 Filter Press Stack 3600 372KB
112 Cylinders 3500 98KB
113 Rolls of Aluminum Tubing 3300 91KB
114 Blood Bucket 2011 56KB
115 Diaper Tape Rolls 2600 51KB
116 Picture Tubes 3600 56KB
117 Engine Intake Manifold 3400 80KB
118 Light Duty V-Lift   54KB
119 Engine Pins 3700 87KB
120 Abrasive Paper 2600 86KB
121 HT Converter Housing   101KB
122 Cable Reels 5013 141KB
123 Wheel Hubs 3643 94KB
124 Glass Panels 3714 124KB
125 Molds 3523 92KB
126 55 Gallon Drums 3300 101KB
127 Flywheel Housings and Flywheels 2000 87KB
128 Electric Panels 3500 73KB
129 Cart 4500 61KB
130 Foundry Shrouds 3600 102KB
131 Crankshafts 3300 138KB
132 Picture Tube Funnels 3711 80KB
133 HVAC Damper Shrouds 3600 134KB
134 Hulls and Decks for Personal Watercrafts   84KB
135 Panels 3700 116KB
136 Emgine Block 3600 77KB
137 Torsion Bars 3728 90KB
138 Differential 3714 79KB
139 Zinc and Copper Ingot 3389 61KB
140 Machining Pallets 3499 114KB
141 Condiment Bottles 2000 72KB
142 Oil Pan 3523 95KB
143 Blower Housings 3564 81KB
144 Plastic Film 2000 154KB
145 Wheel Drives & Swing Drives 3531 126KB
146 Heavy Duty Truck Engine Flywheel 3700 64KB
147 Diesel Engine Cylinder Liners 3714 77KB
148 Aluminum Spools Wound with Rubber Strands 3069 25KB
149 Steel Core Shafts 3554 76KB
150 Jet Engine Turbine Blades 3069 27KB
151 Molds 3300 127KB
152 Exhaust Assembly 3499 22KB
153 Tire Assemblies 3523 60KB
154 Investment Casting Molds 3554 1268KB
155 5 Gallon Buckets 285 1368KB
156 Automotive Exhaust Assemblies 3714 25KB
157 Support Plate and Molds 3600 112KB
158 Compressed Gas Cylinders 3491 132KB